
Firm | City, State | FT Emp. | ’20 Net Fees | ||
|---|---|---|---|---|---|
| 1 | APCO Worldwide | Washington, DC | 799 | $54,278,600 | |
| 2 | Edelman | New York, NY | 5,143 | $16,218,000 | |
| 3 | Davies | Santa Barbara, CA | 34 | $11,750,000 | |
| 4 | Finn Partners | New York, NY | 745 | $6,700,000 | |
| 5 | MWWPR | New York, NY | 160 | $3,586,299 | |
| 6 | Moore, Inc. | Tallahassee, FL | 38 | $3,356,000 | |
| 7 | Cerrell Associates | Los Angeles, CA | 15 | $2,918,614 | |
| 8 | 720 Strategies | Washington, DC | 18 | $2,761,753 | |
| 9 | Perry Communications Group, Inc. | Sacramento, CA | 8 | $1,849,278 | |
| 10 | Zeno Group | New York, NY | 513 | $1,339,368 | |
| 11 | Jackson Spalding | Atlanta, GA | 103 | $813,221 | |
| 12 | French | West | Vaughan | Raleigh, NC | 122 | $702,005 | |
| 13 | Citizen Relations | Los Angeles, CA | 152 | $541,369 | |
| 14 | Public Communications Inc. | Chicago, IL | 36 | $506,868 | |
| 15 | rbb Communications | Miami, FL | 78 | $464,561 | |
| 16 | Tunheim | Minneapolis, MN | 22 | $421,166 | |
| 17 | Landis Communications | San Francisco, CA | 7 | $305,000 | |
| 18 | Singer Associates Public Relations, Inc. | San Francisco, CA | 19 | $296,396 | |
| 19 | Butler Associates, LLC | New York, NY | 8 | $258,865 | |
| 20 | Fish Consulting | Fort Lauderdale, FL | 23 | $252,300 | |
| 21 | LaunchSquad | San Francisco, CA | 103 | $250,000 | |
| 22 | MP&F Strategic Communications | Nashville, TN | 66 | $224,180 | |
| 23 | Brownstein Group | Philadelphia, PA | 15 | $214,001 | |
| 24 | Kivvit | Chicago, IL | 123 | $130,872 | |
| 25 | Buchanan Public Relations | Bryn Mawr, PA | 7 | $125,968 | |
| 26 | Trevelino/Keller | Atlanta, GA | 30 | $100,000 | |
| 27 | Gregory FCA | Ardmore, PA | 79 | $70,000 | |
| 28 | BoardroomPR | Ft. Lauderdale, FL | 17 | $50,000 | |
| 29 | Rasky Partners, Inc. | Boston, MA | 22 | $40,000 |
The firms ranked above have satisfied the O’Dwyer ranking rules – supporting fee and employee totals with income tax and W-3 forms and providing a current account list. O’Dwyer’s rankings should be regarded as an expression of our judgment of a firm’s standing within the industry, and are not warranted to comply with any specific objective standards.
Related: HOW TO BECOME AND ENVIRONMENTAL PR SPECIALIST
For other public relations firms ranked by specialty CLICK HERE.
PR Firms by Specialty
Agriculture | Automotive/Transportation | Beauty/Fashion/Lifestyle | Education | Energy | Entertainment/Cultural | Env./Sustain./Greentech/PA | Financial PR/IR | Food & Beverage | Healthcare | Home Furnishings | Industrial | Non-Profits | Professional Svcs. | Purpose/CSR | Real Estate Fin. & Dev. | Sports | Technology | Travel & Economic Dev.